Myenergi Zappi | 7kW | w/6.5M Type 2 Cable | inbuilt WiFi | Black
Product Highlights
Product Highlights
Myenergi Zappi | 7kW | w/6.5M Type 2 Cable | inbuilt WiFi | Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We can deliver to any home or business across Australia, ensuring your orders reach you safely and efficiently. We partner with trusted carriers to provide accurate tracking, ensuring you stay informed throughout the process.
Description
Description
Zappi has 3 charging modes which makes it great for all homeowners. Those with grid-tied micro-generation systems like wind or solar can use the eco settings allowing users to save on energy bills. The charging current is automatically and continually adjusted in response to on-site generation and household power consumption. In FAST charge mode, Zappi operates like an ordinary EV charging station.
Specifications
Specifications
Mounting Location | Indoor or Outdoor (permanent mounting) |
Charging | Mode 3 (IEC 61851-1 compliant communication protocol |
Display | Graphical backlit LCD |
Front | LED Multicolour, according to charge status and current |
Charging Current | 6A to 32A (variable) |
Dynamic Load Balancing | Optional setting to limit current drawn from the unit supply or the grid |
Connector Type | Type 2 tethered cable (6.5m) or type 2 socket with locking system |
Charging Profile | 3 charging modes: ECO, ECO+ & FAST |
Compliance | LVD 2014/35/EU |
Rated Power | 7kW (1-ph) or 22kW (3-ph) |
Rated Supply Voltage | 230V AC Single Phase or 400V AC 3-phase (+/- 10%) |
Supply Frequency | 50 Hz |
Rated Current | 32A max |
Standby Power Consumption | 3W |
Integral Earth Leakage Protection | 30mA Type A RCD + 6mA DC protection (EN 62955) |
Economy Tariff Sense | Input 230V AC sensing (4.0kV isolated) |
Wireless Interface | 868 MHz (proprietary protocol) for wireless sensor & remote monitoring options |
Grid Current Sensor | 100A max. primary current, 16mm max. cable diameter |
Cable Entry | Rear, bottom or side |
Enclosure Dimensions | 439 x 282 x 122mm |
Protection Degree | IP65 (weatherproof) |
Enclosure Material | ASA |
Operating Temperature | -25°C to +40°C |
Downloads
Downloads
Datasheet: | View Datasheet |