Fronius Gen24 Primo | 8 kW | 1 Phase 2 MPPT
Product Highlights
Product Highlights
Fronius Gen24 Primo | 8 kW | 1 Phase 2 MPPT is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We can deliver to any home or business across Australia, ensuring your orders reach you safely and efficiently. We partner with trusted carriers to provide accurate tracking, ensuring you stay informed throughout the process.
Description
Description
The Fronius GEN24 Primo 8 kW 1 Phase 2 MPPT is a state-of-the-art solar inverter that allows you to convert solar energy into usable electricity with ease. With its advanced design, the inverter offers 2 MPPT trackers and a maximum efficiency of 98.2%, enabling it to handle multiple solar arrays while maximizing energy output. Its compact and lightweight design makes installation and maintenance a breeze, while the user-friendly interface allows for easy monitoring and management of energy production. Invest in the Fronius GEN24 Primo 8 kW 1 Phase 2 MPPT and enjoy reliable and sustainable energy for your home or business.
Specifications
Specifications
Weight: | |
Width: | |
Height: | |
Depth: | |
Number of MPP Trackers | 2 |
DC Input Voltage Range | 65-600V |
Nominal Input Voltage | 400V |
Feed-in Start Voltage | 80V |
Usable MPP Voltage Range | 65-480V |
Total Maximum Usable DC Output | 8,260W |
Total Maximum PV Generator Output | 12kW Peak |
AC Rated Power | 8000W |
Apparent Power | 8000VA |
Maximum Output Power | 8000VA |
Frequency Range | 50Hz / 60Hz |
Total Harmonic Distortion | <3% |
Power Factor | 0.8 - 1ind./cap |
Nominal Output Power PV Point | 3000VA |
PV Point Grid Connection | 1 ~ NPE 220V / 230V |
Switchover Time | <35sec |
Maximum Efficiency | 97.3% |
MPP Adaptation Efficiency | >99.9% |
DC Insulation Measurement | Integrated |
Overload Behaviour | Operating Point Shift |
DC Disconnector | Integrated |
Reverse Polarity Protection | Integrated |
Degree of Protection | IP66 |
Safety Class | 1 |
Night-time Consumption | <10 |
Overvoltage Category | 2/3 |
Inverter Concept | Transformerless |
Cooling | Active Cooling Technology |
Installation | Indoor and Outdoor Installation |
Ambient Temperature Range | -40C to +60C |
Permissible Humidity | 0 - 100% |
Noise Emissions | <51 |
Maximum Altitude | 4,000m |
Backup Power Functions | PV Point |
Downloads
Downloads
Datasheet: | View Datasheet |