Myenergi eddi Energy Diverter | inbuilt Hub/Ethernet
Product Highlights
Product Highlights
Myenergi eddi Energy Diverter | inbuilt Hub/Ethernet is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We can deliver to any home or business across Australia, ensuring your orders reach you safely and efficiently. We partner with trusted carriers to provide accurate tracking, ensuring you stay informed throughout the process.
Description
Description
Eddi is an eco-smart energy management system. It diverts surplus power from solar PV or wind generation to a designated heating appliance such as an immersion heater. This excess energy will go directly to the appliance (or two sequentially). eddi allows you to stop exporting surplus energy back to the grid and saves you money on your energy bill.
Specifications
Specifications
Model Number | EDDI-16A1P02H |
Power Control Technology | VariSineTM pure sine wave (Pulse Width Modulation) |
Outputs | 2 (Sequential operation with selectable priority) |
Bypass Switch | Integral On/Off/Bypass Switch |
Cooling | Rear mounted passive cooled heatsink |
Indicators | LED indication: Supply On. Heater 1 and Heater 2 active |
Display | Graphical LCD with LED backlight |
PWM Resolution | 0.1% |
Measurement Accuracy | +/- 1% |
Power Conversion Efficiency | 97.5% typ. |
Rated Input Power | 3.68kW |
Rated Supply Voltage | 230V AC Single Phase (+/- 10%) |
Supply Frequency | 50Hz |
Rated Current | 16A |
Standby Power Consumption | 3W Typical |
Generator Size Supported | No limit |
Heater Load Size | 100W min. 3.68kW max |
Wireless Interface | 868 / 915MHz (proprietary protocol) for wireless sensor and remote monitoring options |
Grid Current Sensor | 100A max. primary current, 16mm max. cable diameter |
Dimensions | 220 x 205 x 87mm (excluding wall bracket) |
Weight | 4.3Kg |
Protection Degree | IP20 |
Enclosure Material | Painted Zintec Steel |
Operating Temperature | -20°C to +40°C |
Mounting Method | Wall Mounting Bracket |
Economy Tariff Sense Input | 230V AC sensing (2.5kV isolated) |
Multifunction Relay | 2x 16 Amp |
Temperature Sensor Inputs | 2x PT1000 |
Downloads
Downloads
Datasheet: | View Datasheet |